€0,00
Characteristics |
SM WR 05 FR SM WR 10 FR |
Torque: |
5 Nm 10 Nm |
Rotation angle: |
90° |
Rotation Speed: | 2 min / 90° |
Operating mode: | 3-Point, PDI |
Supply voltage: | 230 VAC, 50Hz |
Power consumption: | max. 5 W |
Power consumption during standby: | max. 0,5 W |
Ambient temperature: | 0–50 °C |
Protection: | I nach EN 60730-1 |
Protection class: | IP 42 acc. EN60529 |
Dimensions (w x l x h): | 95 x 80 x 92 mm |
Weight: | approx.900 g |
Colour / material: | grey / PC |
Manual SM_WR_FR_ Datasheet I SM WR FR Constant or Setpoint Datasheet II SM WR FR Constant or Setpoint.